Ledger and Group in Tally
Ledger and Group in tally are the foundation of accounting in Tally Prime. Every accounting transaction recorded in Tally Prime is associated with one or more ledgers, while groups are used to classify those ledgers according to their accounting nature.
What is Ledger?
A Ledger is the actual account head to which you identify a transaction and must be used in all Accounting Vouchers. Without a ledger we cannot record any transactions.
Ex: Purchase, payments, sales, Receipts, etc., all these accounts heads are ledger Accounts.
All Ledgers have to be classified into Groups. Classification of Ledgers to the appropriate groups is very important. These Groups and Ledgers are classified to Profit & Loss or Balance Sheet. The creation and usage of Groups in Tally. ERP 9 has been explained earlier.
There are two pre-defined ledgers available in Tally. ERP 9, they are:
- Cash
- Profit and loss
How to create leader?
Gateway of tally —–> Create —–> Ledger
How to modify ledger?
Gateway of tally —–> Create —–> Ledger —–> select ledger want to modify or delete
And for delete press Alt +D
What is Group in tally?
Group are collection of ledgers of the same nature. Tally software automatically creates 28 groups that are used in the account chart. Out of 28 predefined groups in tally, primary groups are 15, and the sub-groups are 13. The different types of groups are as follows:
- Primary Group
- Sub Group
Primary Groups
This group is the main group. Primary groups are at the top of the hierarchy. Among 15 groups, 6 groups are profit and loss a/c items, and 9 groups are balance sheets items.
List of Primary Group in Tally
| 1.Branch/Division | 6. Current Assets | 11. Indirect Income |
| 2. Capital Accounts | 7. Fixed Assets | 12. Misc. Expenses |
| 3. Loans | 8. Investments | 13. Purchase Accounts |
| 4. Suspense Account | 9. Sales Accounts | 14. Direct Income |
| 5. Current Liabilities | 10. Indirect Expenses | 15. Direct Expenses |
Sub Groups
This group is part of the primary group. It can be divided into 13 groups.
List of Sub Group in Tally
| 1. Sundry Creditors | 6. Secured Loans | 11. Bank Accounts |
| 2. Stock in Hand | 7. Deposits | 12. Cash in Hand |
| 3. Duties & Taxes | 8. Banks OD Accounts | 13. Loan & Advances (Assets) |
| 4. Unsecured Loans | 9. Provisions | |
| 5. Reserves & Surplus | 10. Sundry Debtors |
| Sundry Creditors – Ledger Creation | |||
| Create the following Sundry Creditor ledgers in Tally Prime by entering the correct State, GSTIN, and Opening Balance for each party. | |||
| Ensure that the opening balances are entered on the Credit (Cr.) side. | |||
| Ledger Name | State | GSTIN | Opening Balance |
| Larsen & Toubro Limited | Maharashtra | 27AAACL0140P1ZJ | ₹3,20,000 Cr |
| Asian Paints Limited | Maharashtra | 27AAACA3622K1ZV | ₹1,45,000 Cr |
| Hindustan Unilever Limited | Maharashtra | 27AAACH1004N1ZU | ₹2,35,000 Cr |
| Bajaj Auto Limited | Maharashtra | 27AADCB2923M2ZK | ₹2,10,000 Cr |
| Infosys Limited | Karnataka | 29AAACI4798L1ZU | ₹1,75,000 Cr |
| ITC Limited | West Bengal | 19AAACI5950L1Z7 | ₹1,95,000 Cr |
| Maruti Suzuki India Limited | Haryana | 06AAACM0829Q1Z8 | ₹3,10,000 Cr |
| Dabur India Limited | Uttar Pradesh | 09AAACD0474C1Z3 | ₹1,20,000 Cr |
| Shree Cement Limited | Rajasthan | 08AACCS8796G3ZP | ₹1,55,000 Cr |
| Reliance Industries Limited | Maharashtra | 27AAACR5055K1ZT* | ₹2,45,000 Cr |
| Sundry Debtors – Ledger Creation | |||
| Create the following Sundry Debtor ledgers in Tally Prime by entering the correct State, GSTIN, and Opening Balance for each customer. | |||
| Ensure that the opening balances are entered on the Debit (Dr.) side. | |||
| Ledger Name | State | GSTIN | Opening Balance |
| Tata Motors Limited | Maharashtra | 27AALCT0864B1ZE | ₹2,85,000 Dr |
| Titan Company Limited | Maharashtra | 27AAACT5131A1ZX | ₹1,65,000 Dr |
| Siemens Limited | Maharashtra | 27AAACS0764L1Z6 | ₹2,40,000 Dr |
| Hindalco Industries Limited | Gujarat | 24AAACH1201R1ZT | ₹1,95,000 Dr |
| Nestlé India Limited | Haryana | 06AAACN0757G1ZP | ₹1,45,000 Dr |
| Tata Consumer Products Limited | Maharashtra | 27AABCT0602K1ZL | ₹1,25,000 Dr |
| Cipla Limited | Maharashtra | 27AAACC1450B1ZE | ₹1,80,000 Dr |
| Sun Pharmaceutical Industries Limited | Gujarat | 24AADCS3124K1ZJ | ₹2,15,000 Dr |
| Godrej Industries Limited | Maharashtra | 27AAACG2953R1Z3 | ₹1,35,000 Dr |
| Eicher Motors Limited | Haryana | 06AAACE3882D2ZV | ₹1,70,000 Dr |
| Bharat Petroleum Corporation Limited | Maharashtra | 27AAACB2902M1ZT | ₹2,10,000 Dr |
| Indian Oil Corporation Limited | Maharashtra | 27AAACI1681G1ZP | ₹2,55,000 Dr |
| Crompton Greaves Consumer Electricals Limited | Maharashtra | 27AAFCC9473R1ZP | ₹1,35,000 Dr |
| Hindustan Zinc Limited | Rajasthan | 08AAACH7354K1ZB | ₹1,70,000 Dr |
| Tech Mahindra Limited | Maharashtra | 27AAACM3484F1ZI | ₹2,25,000 Dr |
| The Tata Power Company Limited | Maharashtra | 27AAACT0054A1Z1 | ₹1,55,000 Dr |
| Havells India Limited | Maharashtra | 27AAACH0351E1Z5 | ₹1,30,000 Dr |
| Voltas Limited | Maharashtra | 27AAACV2809D1ZM | ₹1,40,000 Dr |
| Hero MotoCorp Limited | Haryana | 06AAACH0812J1Z0 | ₹2,05,000 Dr |
| UltraTech Cement Limited | Maharashtra | 27AAACL6442L1ZA | ₹2,75,000 Dr |
| Berger Paints India Limited | West Bengal | 19AABCB0976E1ZS | ₹1,50,000 Dr |
| Bank Ledger Creation & Opening Balance | |||||||
| Create the following Bank Account ledgers in Tally Prime by entering the correct Bank Name, IFSC Code, Branch, Cheque Number Range, and Opening Balance for each bank account. | |||||||
| Ensure that the opening balances are entered on the Debit (Dr.) side. | |||||||
| Ledger Name | Under | Bank Name | IFSC Code | Branch | Cheque No. From | Cheque No. To | Opening Balance |
| HDFC Bank Current A/c | Bank Accounts | HDFC Bank | HDFC0001234 | Andheri East, Mumbai | 100001 | 100200 | ₹4,85,000 Dr |
| SBI Current A/c | Bank Accounts | State Bank of India | SBIN0002345 | Dadar, Mumbai | 200001 | 200250 | ₹6,25,000 Dr |
| ICICI Bank Current A/c | Bank Accounts | ICICI Bank | ICIC0003456 | Vashi, Navi Mumbai | 300001 | 300200 | ₹3,75,000 Dr |
| Axis Bank Current A/c | Bank Accounts | Axis Bank | UTIB0004567 | Powai, Mumbai | 400001 | 400250 | ₹5,40,000 Dr |
| Kotak Bank Current A/c | Bank Accounts | Kotak Mahindra Bank | KKBK0005678 | Thane West | 500001 | 500200 | ₹2,95,000 Dr |
| Bank of India Current A/c | Bank Accounts | Bank of India | BKID0006789 | Borivali, Mumbai | 600001 | 600250 | ₹3,20,000 Dr |
| Canara Bank Current A/c | Bank Accounts | Canara Bank | CNRB0007890 | Kurla, Mumbai | 700001 | 700200 | ₹2,65,000 Dr |
| PNB Current A/c | Bank Accounts | Punjab National Bank | PUNB0008901 | Malad, Mumbai | 800001 | 800250 | ₹4,10,000 Dr |
| Union Bank Current A/c | Bank Accounts | Union Bank of India | UBIN0009012 | Ghatkopar, Mumbai | 900001 | 900200 | ₹3,55,000 Dr |
| Bank of Baroda Current A/c | Bank Accounts | Bank of Baroda | BARB0010123 | Borivali West, Mumbai | 110001 | 110250 | ₹2,80,000 Dr |
