Inventory Payment voucher in tally
Payment Voucher
Payment voucher is used to record all bank and cash payments.
There are two types of payment voucher can be prepared for control purpose as follows: –
- Cash Payment Voucher: – These vouchers are used only in case of cash payment.
- Bank Payment Voucher: These vouchers are used when the payment is made through bankers of business firm.
Gateway of Tally —–> Vouchers —–> Payment (F5)
Note: – For Bill wise entry do the following settings using F12 (Configure) Button.
Press F12 (configuration)
Show more configuration —–> Yes
- Use Single entry mode for payment voucher —— > Yes
- Show list of Bills for selection ——> Yes
- Show final balance for each Bill ——> Yes
- Show Bill-wise details ——> Yes
- Show Bill-wise details in multiple lines ——-> Yes
- Show inventory details ——> Yes
- Preallocate Bills for Payment/Receipt Voucher/Journal Vouchers —– > Yes
Method of Adjustments: –
| Advance | : | This method is used to payment or receipt without any previous due arisen to the party |
| Against ref | : | Is used for adjustment against any exiting dues. |
| New ref | : | Is used for creating any due |
| On account | : | For lump sum amount |
TallyPrime Practical Assignments – Payment Voucher
Practice: Record these through F5 Payment Voucher. For each supplier settlement, use Agst Ref and select the corresponding Purchase Bill. TallyPrime supports settling supplier bills through Payment Vouchers using bill-wise allocation.
| Sr. No. | Date & Payment Question |
| 1 | 05/04/2026: Paid ₹76,700 in Cash to Larsen & Toubro Limited against Purchase Bill PUR/01/85. This is a full settlement. Use Agst Ref. |
| 2 | 08/04/2026: Paid ₹20,000 through HDFC Bank to Infosys Limited against Purchase Bill PUR/02/86. This is a partial payment. Use Agst Ref. |
| 3 | 08/04/2026: Paid ₹10,080 in Cash to Asian Paints Limited against Purchase Bill PUR/03/87. This is a full settlement. |
| 4 | 12/04/2026: Paid ₹50,000 through State Bank of India to Maruti Suzuki India Limited against Purchase Bill PUR/04/88. This is a partial payment. |
| 5 | 10/04/2026: Paid ₹26,250 through ICICI Bank to Hindustan Unilever Limited against Purchase Bill PUR/05/89. This is a full settlement. |
| 6 | 15/04/2026: Paid ₹15,000 in Cash to ITC Limited against Purchase Bill PUR/07/90. This is a partial payment. |
| 7 | 15/04/2026: Paid ₹49,280 through Axis Bank to Bajaj Auto Limited against Purchase Bill PUR/08/91. This is a full settlement. |
| 8 | 18/04/2026: Paid ₹50,000 through Kotak Mahindra Bank to Shree Cement Limited against Purchase Bill PUR/09/92. This is a partial payment. |
| 9 | 20/04/2026: Paid ₹63,720 in Cash to Reliance Industries Limited against Purchase Bill PUR/10/93. This is a full settlement. |
| 10 | 22/04/2026: Paid ₹10,000 through Bank of India to Dabur India Limited against Purchase Bill PUR/11/94. This is a partial payment. |
| 11 | 20/04/2026: Paid ₹50,000 through Canara Bank to Larsen & Toubro Limited against Purchase Bill PUR/13/95. This is a partial payment. |
| 12 | 25/04/2026: Paid ₹30,000 in Cash to Infosys Limited against Purchase Bill PUR/14/96. This is a partial payment. |
| 13 | 25/04/2026: Paid ₹15,120 through Punjab National Bank to Asian Paints Limited against Purchase Bill PUR/15/97. This is a full settlement. |
| 14 | 30/04/2026: Paid ₹20,000 through Union Bank of India to Maruti Suzuki India Limited against Purchase Bill PUR/16/98. This is a partial payment. |
| 15 | 28/04/2026: Paid ₹31,500 in Cash to Hindustan Unilever Limited against Purchase Bill PUR/18/99. This is a full settlement. |
| 16 | 05/05/2026: Paid ₹20,000 through Bank of Baroda to ITC Limited against Purchase Bill PUR/19/100. This is a partial payment. |
| 17 | 28/04/2026: Paid ₹30,000 through HDFC Bank to Bajaj Auto Limited against Purchase Bill PUR/20/101. This is a partial payment. |
| 18 | 02/05/2026: Paid ₹30,000 in Cash to Shree Cement Limited against Purchase Bill PUR/22/102. This is a partial payment. |
| 19 | 30/04/2026: Paid ₹50,000 through ICICI Bank to Reliance Industries Limited against Purchase Bill PUR/23/103. This is a partial payment. |
| 20 | 05/05/2026: Paid ₹15,000 through State Bank of India to Dabur India Limited against Purchase Bill PUR/25/104. This is a partial payment. |
