Inventory Credit Note Voucher in tally
Credit Note voucher (Sales Return)
A credit note or credit memo is a commercial document issued by a seller to a buyer. Credit notes act as a source document for the sales return journal. In other words, the credit note is evidence of the reduction in sales.
Reasons for Sales Returns
- Damages
- Expiration of products
- Different brands
- Out of order
How to go to credit note entry screen
- Gateway of Tally
- Vouchers
- Credit Note (Alt + F6)
You can view credit note report as follow
- Gateway of Tally ——-> Display more ——-> Account Books——- > Credit Note Register.
TallyPrime Practical Assignments – Credit Note
Credit Note = Sales Return
These assignments are linked to the original Sales Bills. Students should enter the original sales invoice details, returned quantity, rate, applicable GST and the receiving godown. TallyPrime supports sales returns through Credit Notes and allows the return to be linked to the original sales invoice.
| Sr. No. | Date & Credit Note Question |
| 1 | 08/05/2026: Tata Motors Limited, Maharashtra, returned 2 Computer Monitor 22-inch @ ₹8,000 each against Sales Bill SAL/01/105 dated 01/05/2026 because the monitors were damaged. GST 18% CGST + SGST. Goods received at Mumbai Godown, Maharashtra. Credit Note No. CN/01/2026. |
| 2 | 10/05/2026: Titan Company Limited, Maharashtra, returned 1 Laptop Computer @ ₹48,000 against Sales Bill SAL/02/106 dated 02/05/2026 because the laptop was defective. GST 18% CGST + SGST. Goods received at Pune Godown, Maharashtra. Credit Note No. CN/02/2026. |
| 3 | 12/05/2026: Siemens Limited, Maharashtra, returned 3 Computer Keyboards @ ₹1,100 each against Sales Bill SAL/03/107 dated 03/05/2026 because the products were defective. GST 18% CGST + SGST. Goods received at Nashik Godown, Maharashtra. Credit Note No. CN/03/2026. |
| 4 | 14/05/2026: Hindalco Industries Limited, Gujarat, returned 5 Electric Fans @ ₹2,800 each against Sales Bill SAL/04/108 dated 04/05/2026 because the goods were damaged. GST 12% IGST. Goods received at Ahmedabad Godown, Gujarat. Credit Note No. CN/04/2026. |
| 5 | 16/05/2026: Nestlé India Limited, Haryana, returned 10 Packaged Food Items @ ₹300 each against Sales Bill SAL/05/109 dated 05/05/2026 because some items were damaged. GST 5% IGST. Goods received at Gurugram Godown, Haryana. Credit Note No. CN/05/2026. |
| 6 | 18/05/2026: Tata Consumer Products Limited, Maharashtra, returned 2 External Hard Drives @ ₹5,500 each against Sales Bill SAL/07/110 dated 07/05/2026 because the products were defective. GST 18% CGST + SGST. Goods received at Thane Godown, Maharashtra. Credit Note No. CN/06/2026. |
| 7 | 20/05/2026: Cipla Limited, Maharashtra, returned 8 LED Bulbs 12W @ ₹225 each against Sales Bill SAL/08/111 dated 08/05/2026 because of poor quality. GST 12% CGST + SGST. Goods received at Nagpur Godown, Maharashtra. Credit Note No. CN/07/2026. |
| 8 | 22/05/2026: Sun Pharmaceutical Industries Limited, Gujarat, returned 1 Laptop Computer @ ₹48,000 against Sales Bill SAL/09/112 dated 09/05/2026 because the unit was defective. GST 18% IGST. Goods received at Vadodara Godown, Gujarat. Credit Note No. CN/08/2026. |
| 9 | 24/05/2026: Godrej Industries Limited, Maharashtra, returned 2 Computer Monitor 22-inch @ ₹8,000 each against Sales Bill SAL/10/113 dated 10/05/2026 because the monitors were damaged. GST 18% CGST + SGST. Goods received at Mumbai Godown, Maharashtra. Credit Note No. CN/09/2026. |
| 10 | 26/05/2026: Eicher Motors Limited, Haryana, returned 1 Air Conditioner @ ₹38,000 against Sales Bill SAL/11/114 dated 11/05/2026 because of a manufacturing defect. GST 28% IGST. Goods received at Faridabad Godown, Haryana. Credit Note No. CN/10/2026. |
