Debit Note Voucher in tally
A Debit Note in Tally is generally used when a business needs to increase the amount receivable from a customer or reduce the amount payable to a supplier, depending on the nature of the transaction.
For purchase-related transactions, a debit note is commonly used when goods purchased from a supplier are returned or when the supplier needs to reduce the amount payable/adjust the purchase transaction.
For accounting practice, a debit note can be recorded with the appropriate Purchase Return/Debit Note ledger and GST adjustment.
Basic Accounting Treatment — Purchase Return
For a purchase return to a supplier:
Sundry Creditor → Dr.
Purchase Return → Cr.
Input GST → Cr.
Important Accounting Rule
For a Purchase Return through Debit Note:
| Particulars | Effect |
| Sundry Creditor | Dr. |
| Purchase Return | Cr. |
| Input CGST | Cr. |
| Input SGST | Cr. |
| Input IGST | Cr. |
Intra-State: Purchase Return + Input CGST + Input SGST → Credit
Inter-State: Purchase Return + Input IGST → Credit
Important: These are accounting-only practice questions. No stock item, quantity, rate, or godown details are required.
Debit Note Practice Assignments
| No. | Debit Note Voucher Question |
| 1 | On 12/04/2026, goods worth ₹2,000 were returned to Larsen & Toubro Limited against Purchase Bill No. PUR/01/85 due to defective goods. GST applicable on the returned goods was 18%. Record the transaction through a Debit Note. |
| 2 | On 10/04/2026, goods worth ₹3,000 were returned to Asian Paints Limited against Purchase Bill No. PUR/02/86 due to quality issues. GST applicable was 18%. Record the transaction through a Debit Note. |
| 3 | On 16/04/2026, goods worth ₹2,500 were returned to Hindustan Unilever Limited against Purchase Bill No. PUR/03/87 because the goods were damaged. GST applicable was 12%. Record the transaction through a Debit Note. |
| 4 | On 23/04/2026, goods worth ₹1,500 were returned to Bajaj Auto Limited against Purchase Bill No. PUR/04/88 due to incorrect goods supplied. GST applicable was 5%. Record the transaction through a Debit Note. |
| 5 | On 21/04/2026, goods worth ₹4,000 were returned to Infosys Limited against Purchase Bill No. PUR/05/89 due to defective goods. GST applicable was 18%. Record the transaction through a Debit Note. |
| 6 | On 28/04/2026, goods worth ₹5,000 were returned to ITC Limited against Purchase Bill No. PUR/06/90 due to quality problems. GST applicable was 18%. Record the transaction through a Debit Note. |
| 7 | On 21/04/2026, goods worth ₹2,000 were returned to Maruti Suzuki India Limited against Purchase Bill No. PUR/07/91 due to damaged goods. GST applicable was 12%. Record the transaction through a Debit Note. |
| 8 | On 29/04/2026, goods worth ₹6,000 were returned to Dabur India Limited against Purchase Bill No. PUR/08/92 due to defective goods. GST applicable was 28%. Record the transaction through a Debit Note. |
| 9 | On 06/05/2026, goods worth ₹3,500 were returned to Shree Cement Limited against Purchase Bill No. PUR/09/93 because the goods received were damaged. GST applicable was 18%. Record the transaction through a Debit Note. |
| 10 | On 29/04/2026, goods worth ₹2,500 were returned to Reliance Industries Limited against Purchase Bill No. PUR/10/94 due to quality issues. GST applicable was 5%. Record the transaction through a Debit Note. |
| 11 | On 11/05/2026, goods worth ₹4,500 were returned to Larsen & Toubro Limited against Purchase Bill No. PUR/11/95 due to defective goods. GST applicable was 12%. Record the transaction through a Debit Note. |
| 12 | On 09/05/2026, goods worth ₹3,000 were returned to Asian Paints Limited against Purchase Bill No. PUR/12/96 due to damaged goods. GST applicable was 18%. Record the transaction through a Debit Note. |
| 13 | On 08/05/2026, goods worth ₹2,000 were returned to Hindustan Unilever Limited against Purchase Bill No. PUR/13/97 because the goods did not meet the required quality. GST applicable was 5%. Record the transaction through a Debit Note. |
| 14 | On 16/05/2026, goods worth ₹7,000 were returned to Bajaj Auto Limited against Purchase Bill No. PUR/14/98 due to defective goods. GST applicable was 28%. Record the transaction through a Debit Note. |
| 15 | On 24/05/2026, goods worth ₹3,500 were returned to Infosys Limited against Purchase Bill No. PUR/15/99 due to damaged goods. GST applicable was 18%. Record the transaction through a Debit Note. |
| 16 | On 17/05/2026, goods worth ₹4,000 were returned to ITC Limited against Purchase Bill No. PUR/16/100 due to quality issues. GST applicable was 12%. Record the transaction through a Debit Note. |
| 17 | On 26/05/2026, goods worth ₹2,500 were returned to Maruti Suzuki India Limited against Purchase Bill No. PUR/17/101 because the goods were damaged. GST applicable was 18%. Record the transaction through a Debit Note. |
| 18 | On 03/06/2026, goods worth ₹3,000 were returned to Dabur India Limited against Purchase Bill No. PUR/18/102 due to defective goods. GST applicable was 5%. Record the transaction through a Debit Note. |
| 19 | On 02/06/2026, goods worth ₹5,000 were returned to Shree Cement Limited against Purchase Bill No. PUR/19/103 due to quality issues. GST applicable was 28%. Record the transaction through a Debit Note. |
| 20 | On 31/05/2026, goods worth ₹2,500 were returned to Reliance Industries Limited against Purchase Bill No. PUR/20/104 because the goods received were defective. GST applicable was 12%. Record the transaction through a Debit Note. |
