Inventory Purchase Voucher in tally
Purchase Voucher (F9)
Purchase voucher record all the entries related to purchase including cash & credit. You need to enter the item details if inventory value gets affected due to purchase.
The entry for cash purchase is automatically entered in the cash book or bank book.
Purchase Vouchers is used when you have to purchase some goods from any party and you get an invoice against cash or credit purchase from the party.
Gateway of tally ——> Vouchers ——> Purchase (F9)
How to Change Mode to item invoice in tally?
- Gateway of tally
- Vouchers
- Purchase (F9)
- Change mode (Ctrl + H)
- From List of mode
- Select Item invoice
Setting for Bill-wise Entry
Press F12 (Configure)
- Use common Ledger Account for item Allocation – Yes (to show Purchase ledger)
- Use defaults for Bill-wise Details for Bill Allocation – No (to get New Reference for bill wise entry)
Notes for Purchase Voucher: –
- Party A/c name: Sundry Creditors
- Purchase ledger: – Purchase A/c
Setting Bill-wise details while creating ledger
- Maintain Balance Bill by bill —–> Yes (to get New reference in Methods of Adjustment for bill wise entry)
To Edit or Modify any ledger, stock item —–> Ctrl + Enter
To Create anything (like stock item, stock group, unit, party name etc.) —–> Alt + C
Method of Adjustments: –
| Advance | : | This method is used to payment or receipt without any previous due arisen to the party |
| Against ref | : | Is used for adjustment against any exiting dues. |
| New ref | : | Is used for creating any due |
| On account | : | For lump sum amount |
Display Reports: –
Display All Journal Entries
- Gateway of Tally (G.O.T.) —–> Display ——> Day Book
Display Ledger Wise Journal Entries Report
- Gateway of Tally (G.O.T.) ——> Display ——> Account Books ——> Ledger
Display Group Wise Journal Entries Report
- Gateway of Tally (G.O.T.) ——> Display —–> Account Books ——> Group Summary
Display Purchase Register
- Gateway of Tally (G.O.T.) —–> Display ——> Account Books ——> Purchase Register
Display Payable
- Gateway of Tally —-> Display —-> Statements of Accountant —-> Outstanding —> Payable
TallyPrime Practical Assignments – Purchase Voucher
Assumption: Business is registered in Maharashtra. Therefore, purchases from Maharashtra suppliers are treated as local purchases with CGST + SGST, while purchases from other states are treated as interstate purchases with IGST.
| Sr. No. | Date & Purchase Question |
| 1 | 01/04/2026: Purchased 10 Computer Monitor 22-inch @ ₹6,500 each from Larsen & Toubro Limited, Maharashtra, on credit for 10 days. GST 18% CGST + SGST. Supplier Bill No. PUR/01/85. Goods received at Mumbai Godown, Maharashtra. |
| 2 | 02/04/2026: Purchased 8 External Hard Drives @ ₹4,500 each from Infosys Limited, Karnataka, on credit for 15 days. GST 18% IGST. Supplier Bill No. PUR/02/86. Goods received at Bengaluru Godown, Karnataka. |
| 3 | 03/04/2026: Purchased 50 LED Bulbs 12W @ ₹180 each from Asian Paints Limited, Maharashtra, on credit for 10 days. GST 12% CGST + SGST. Supplier Bill No. PUR/03/87. Goods received at Pune Godown, Maharashtra. |
| 4 | 04/04/2026: Purchased 5 Laptop Computers @ ₹42,000 each from Maruti Suzuki India Limited, Haryana, on credit for 20 days. GST 18% IGST. Supplier Bill No. PUR/04/88. Goods received at Gurugram Godown, Haryana. |
| 5 | 05/04/2026: Purchased 100 Packaged Food Items @ ₹250 each from Hindustan Unilever Limited, Maharashtra, on credit for 10 days. GST 5% CGST + SGST. Supplier Bill No. PUR/05/89. Goods received at Nashik Godown, Maharashtra. |
| 6 | 07/04/2026: Purchased 25 Computer Keyboards @ ₹850 each from ITC Limited, West Bengal, on credit for 15 days. GST 18% IGST. Supplier Bill No. PUR/07/90. Goods received at Kolkata Godown, West Bengal. |
| 7 | 08/04/2026: Purchased 20 Electric Fans @ ₹2,200 each from Bajaj Auto Limited, Maharashtra, on credit for 10 days. GST 12% CGST + SGST. Supplier Bill No. PUR/08/91. Goods received at Thane Godown, Maharashtra. |
| 8 | 09/04/2026: Purchased 4 Air Conditioners @ ₹32,000 each from Shree Cement Limited, Rajasthan, on credit for 20 days. GST 28% IGST. Supplier Bill No. PUR/09/92. Goods received at Jaipur Godown, Rajasthan. |
| 9 | 10/04/2026: Purchased 12 External Hard Drives @ ₹4,500 each from Reliance Industries Limited, Maharashtra, on credit for 10 days. GST 18% CGST + SGST. Supplier Bill No. PUR/10/93. Goods received at Pune Godown, Maharashtra. |
| 10 | 11/04/2026: Purchased 80 Packaged Food Items @ ₹250 each from Dabur India Limited, Uttar Pradesh, on credit for 15 days. GST 5% IGST. Supplier Bill No. PUR/11/94. Goods received at Noida Godown, Uttar Pradesh. |
| 11 | 13/04/2026: Purchased 15 Computer Monitor 22-inch @ ₹6,500 each from Larsen & Toubro Limited, Maharashtra, on credit for 10 days. GST 18% CGST + SGST. Supplier Bill No. PUR/13/95. Goods received at Nashik Godown, Maharashtra. |
| 12 | 14/04/2026: Purchased 30 Computer Keyboards @ ₹850 each from Infosys Limited, Karnataka, on credit for 20 days. GST 18% IGST. Supplier Bill No. PUR/14/96. Goods received at Bengaluru Godown, Karnataka. |
| 13 | 15/04/2026: Purchased 75 LED Bulbs 12W @ ₹180 each from Asian Paints Limited, Maharashtra, on credit for 10 days. GST 12% CGST + SGST. Supplier Bill No. PUR/15/97. Goods received at Mumbai Godown, Maharashtra. |
| 14 | 16/04/2026: Purchased 3 Air Conditioners @ ₹32,000 each from Maruti Suzuki India Limited, Haryana, on credit for 15 days. GST 28% IGST. Supplier Bill No. PUR/16/98. Goods received at Faridabad Godown, Haryana. |
| 15 | 18/04/2026: Purchased 120 Packaged Food Items @ ₹250 each from Hindustan Unilever Limited, Maharashtra, on credit for 10 days. GST 5% CGST + SGST. Supplier Bill No. PUR/18/99. Goods received at Thane Godown, Maharashtra. |
| 16 | 19/04/2026: Purchased 10 External Hard Drives @ ₹4,500 each from ITC Limited, West Bengal, on credit for 15 days. GST 18% IGST. Supplier Bill No. PUR/19/100. Goods received at Kolkata Godown, West Bengal. |
| 17 | 20/04/2026: Purchased 25 Electric Fans @ ₹2,200 each from Bajaj Auto Limited, Maharashtra, on credit for 10 days. GST 12% CGST + SGST. Supplier Bill No. PUR/20/101. Goods received at Nagpur Godown, Maharashtra. |
| 18 | 22/04/2026: Purchased 8 Computer Monitor 22-inch @ ₹6,500 each from Shree Cement Limited, Rajasthan, on credit for 20 days. GST 18% IGST. Supplier Bill No. PUR/22/102. Goods received at Jaipur Godown, Rajasthan. |
| 19 | 23/04/2026: Purchased 6 Laptop Computers @ ₹42,000 each from Reliance Industries Limited, Maharashtra, on credit for 10 days. GST 18% CGST + SGST. Supplier Bill No. PUR/23/103. Goods received at Mumbai Godown, Maharashtra. |
| 20 | 25/04/2026: Purchased 100 LED Bulbs 12W @ ₹180 each from Dabur India Limited, Uttar Pradesh, on credit for 15 days. GST 12% IGST. Supplier Bill No. PUR/25/104. Goods received at Kanpur Godown, Uttar Pradesh. |
